PLACE TEAM
#
TEAM NAME DAY ONE DAY TWO TOTAL
# OF
FISH
BIG
BASS
PENALTY WEIGHT # OF
FISH
BIG
BASS
PENALTY WEIGHT # OF
FISH
WEIGHT
1 95 STEVE HATFIELD/MARK McQUATE 5     11.49 5 3.15   13.79 10 25.28
2 25 RICHIE GLAVIC/DAN BASTIAN 5     12.64 5     11.89 10 24.53
3 44 NICK PRVONOZAC/GEORGE PRVONOZAC 5 3.36   10.87 5     13.48 10 24.35
4 1 LEE MURRAY/CHUCK MAIN 5 2.99   13.01 5     11.01 10 24.02
5 10 MICK MALONEY/TODD MENMUIR 5     9.45 5     14.39 10 23.84
6 102 SAM CAPESTRAIN/BOBBY NASH 5 4.68   12.65 5     10.25 10 22.90
7 58 DINO RAHAS/BRIAN BICKERTON 3     6.59 5 5.40   15.93 8 22.52
8 48 MIKE CLAUSSEN/DALE LEBODA 5     10.26 5 3.78   11.45 10 21.71
9 16 JOHN WILLIAMS/DAVID LECON 5     9.37 5     12.34 10 21.71
10 34 DEAN YODER/J.R. TROYER 5     10.45 5     11.25 10 21.70
11 52 RON MARTINEZ/DAVE PENCAK 5     9.03 5     12.61 10 21.64
12 29 DOMINIC RAGAZZINE/JUSTIN RAGAZZINE 5     11.39 5     9.67 10 21.06
13 3 MIKE THARP/DAVE THARP 5     11.59 5     9.20 10 20.79
14 54 RICH CAMPITELLI/BRIAN RUNYON 5     9.38 5     11.12 10 20.50
15 6 MATT DEMICHELE/PAUL McCUE 4     7.03 5     13.20 9 20.23
16 100 DAVE WILLIAMS/MARK FRANKO 5     10.36 5     9.20 10 19.56
17 9 WALLY MASINK/BRUCE GENOVESE 5     8.84 4     10.29 9 19.13
18 85 DAVID ROUSCH/HARRY MOORE 5     11.42 5     7.50 10 18.92
19 97 JEFF DOMONKOS/BRETT DOMONKOS 5     10.75 5 3.08 1.00 8.00 10 18.75
20 13 ED SPICKER/JASON ROOT 5     10.77 5     7.68 10 18.45
21 15 JAMES SAYWELL/TOM SAYWELL 5     8.12 5     10.17 10 18.29
22 24 GRANT HATFIELD/STAN LIPPIAN 3     4.85 5     13.38 8 18.23
23 77 RANDY SAVAGE/JEFF WELKER 5     10.79 5     7.34 10 18.13
24 61 JAMI NORMAN/JAMIE FABIAN 5 3.20   14.05 2     3.94 7 17.99
25 57 MIKE PIERCE/DAVE LOUCKA 5     8.48 5     9.46 10 17.94
26 79 JEFF SWISHER/DONNIE MAGGARD 5 3.11   8.83 5 3.85   8.96 10 17.79
27 27 BUD CARPENTER/KEITH BROOKS 5     8.32 5     8.91 10 17.23
28 33 RICHARD THOMAS/JASON CRITES 5     8.65 4     8.13 9 16.78
29 72 MATT McELROY/MATT ROBBINS 3 3.87   7.82 5     8.90 8 16.72
30 37 TOM WICKERSHAM/ERIC WICKERSHAM 5     9.39 5     7.21 10 16.60
31 68 ART KNIGHT JR/TONY MAGLOVSKY 5     10.70 3     5.63 8 16.33
32 12 BRAD SCHULTZ/PAUL SCHULTZ 5     6.12 5     9.76 10 15.88
33 51 RICH CHAPMAN/DAN MANSKY 3     5.44 5     10.29 8 15.73
34 62 GREG GRANGER/RON GRANGER 5     9.47 3     6.12 8 15.59
35 80 JAMESON LECON/DAN BLACKERT 4     7.42 4 3.52   8.14 8 15.56
36 78 MIKE DELANCEY/JAY ANKER 5     7.14 5     8.34 10 15.48
37 B PAUL JONELA/JONATHAN JONELA 4     6.42 5     8.62 9 15.04
38 69 MIKE RICE/JOHN BARBETTA 4     4.45 5     10.51 9 14.96
39 53 STEVE KLEIN/DAVE NEUMORE 2     3.03 5     11.89 7 14.92
40 76 BOB DAY/JERRY CROCKETT 5     12.77 1     2.10 6 14.87
41 28 DAVE BARNES/DEBBIE BARNES 3     6.09 5     8.54 8 14.63
42 84 DANNY HEMPERLEY/JOHN LUZIER 1     3.09 5 3.38   11.34 6 14.43
43 19 MIKE VINSON/ROGER POWERS 5 3.39   11.68 2     2.40 7 14.08
44 C JOE ENGLER/DAVE BAYUS 5     8.78 4     5.19 9 13.97
45 42 MIKE  URBANIA/RICK HALL 5     8.99 3     4.93 8 13.92
46 5 DAVE SAMMONS/SCOTT SAMMONS 2     2.77 4     11.14 6 13.91
47 38 GLEN TIDD/RICK DURBEN 5     7.80 3     6.04 8 13.84
48 67 TIM SHEPARD/CHRIS HALL 5     8.03 4     5.70 9 13.73
49 50 RICHARD DELVECCHIO/BRIAN LANASA 2     3.74 5     9.83 7 13.57
50 39 JIM SAUNDERS/TERRY WATSON 5     9.14 3     4.42 8 13.56
51 18 IKE YODER/SYL YODER 5 2.64   8.50 3     4.90 8 13.40
52 87 JEFF PELC/MIKE MILLER 4     4.74 5     8.62 9 13.36
53 31 RON HUSK/KESSE HUSK 2     3.05 5     10.10 7 13.15
54 104 MIKE SCOTT/RICH LAW 5     9.48 2     3.65 7 13.13
55 23 JONATHAN MILLER/MERVIN MILLER 5     7.11 4     6.00 9 13.11
56 47 RAY TERHART JR/CHRIS GRAF 3     4.08 4     8.84 7 12.92
57 81 TOM DIXON/BO PIEFFER 3     7.00 5     5.91 8 12.91
58 82 DON YOCUM/MATT KALAS 5     9.09 2     3.56 7 12.65
59 49 LARRY FARMER/TONY FARMER 5     7.44 3     5.06 8 12.50
60 4 BRAD MOORE/MIKE HORSFALL 3     3.91 5     8.35 8 12.26
61 101 JASON MILLER/MATT AMEDEO 5     12.24         5 12.24
62 56 CHET HAYES/BRUCE CORRICK 2     4.13 5     7.94 7 12.07
63 96 WILL SCHWAB/MIKE CLENDENIN 3     5.05 5     7.02 8 12.07
64 91 MIKE BLAKE/STEVE SMITH 5     8.78 2     2.82 7 11.60
65 71 DAVID FARKAS/JIM FEATHERS 5     8.15 1     3.06 6 11.21
66 73 AL MASAITAS/DERRICK BAYER 2     4.50 4     6.55 6 11.05
67 14 STEVE ZARBAUGH/JACK WOLLITZ 3 3.20   7.97 2     2.68 5 10.65
68 70 JACOB FOX/RICH DiDONATO 4     5.81 3     4.69 7 10.50
69 63 CHUCK MONAGHAN/SHANE SHERIDAN 5     8.73 1     1.54 6 10.27
70 32 J.R. MILLER/IVAN WEAVER 2     3.05 4     7.03 6 10.08
71 17 TONY HOLZER/BLAINE BUCY 3     4.16 4     5.86 7 10.02
72 45 CHRIS MILLER/JOE DOTSON 5     9.90         5 9.90
73 75 JARED SAVAGE/MIKE ZATEZLO 5 3.35   8.89         5 8.89
74 22 DAVID CORDAS/TOM DEHAMMERS 3     4.55 2     3.69 5 8.24
75 64 PAUL NAYLOR/DAVID MURPHY 2     2.95 3     5.24 5 8.19
76 A CHRIS MINICK/ED LEWALK 5     8.19         5 8.19
77 26 TOBY HOLZER/JOHN CAMPAGNA 4     7.93         4 7.93
78 98 GABE COOPER/ERIN KOSSACK 4     7.52         4 7.52
79 11 RICH KORDIC/LOU ZELE 2     3.66 2     3.80 4 7.46
80 46 MIKE GRIMM/BRENT WEIMER 5     7.35         5 7.35
81 35 AL RUBOSKY/LUKE RUBOSKY 3     4.17 2     3.11 5 7.28
82 89 MATT BECCIA/BRAD SMITH       0.00 3 3.22   6.54 3 6.54
83 99 CHRIS MEDURE/MIKE MEDURE 2   1.00 2.60 3     3.47 5 6.07
84 83 KEVIN HOOGENBOOM/KYLE HOOGENBOOM 2 3.36   5.22 1   2.00 0.35 3 5.57
85 60 RON FITHEN/JOE BEDENARK 2     3.46 2     1.89 4 5.35
86 74 RON BILLER/JEFF HAHN 1     1.32 2     3.63 3 4.95
87 21 RUSS LEBO/RON KOTCH 2     4.80         2 4.80
88 86 DEAN BLANTON/JOSEPH STEINBICKER 1     1.23 2     3.24 3 4.47
89 8 RAY HALTER/RICH SNYDER 3     4.45         3 4.45
90 30 MIKE DUSTMAN/CHUCK DUSTMAN 3     4.04         3 4.04
91 65 JASON STEWART/JEREMY STEWART 3     3.50         3 3.50
92 105 DAVID SHIVELY/JAMES LaROSA 2     3.05         2 3.05
93 41 STEVE WATERWASH/STEVE WATERWASH 1     2.86         1 2.86
94 90 MARTY SALCHAK/DALE CORLEY 2     2.83         2 2.83
95 36 MICK TANKOVICH/BILL HYND 1     2.27         1 2.27
96 103 BOB SZOKE/ROBERT AMOS 1     2.00         1 2.00
97 43 RANDY MANFRONI/JOE MANFRONI 2     1.98         2 1.98
98 7 STEVE ALTIERI/MIKE O'BRIEN 1     1.84         1 1.84
99 93 GARY DUSENBERRY/JASON ABBOTT 1     1.73         1 1.73
100 92 MARK CARL/DOUG FIFER 1     1.49         1 1.49
101 66 ADAN McINTURFF/RYAN BRACKEN 1     1.14         1 1.14
102 2 DAVID MOSS/MARC BALAS       0.00         0 0.00
103 20 JEFF SOLOMON/MIKE STEPHEY       0.00         0 0.00
104 40 EUGENE MANFRONI/ELMER MANFRONI       0.00         0 0.00
105 55 SCOTT RILEY/VINCE RILEY       0.00         0 0.00
106 59 KEN JARUS/RANDY TILLMAN       0.00         0 0.00
107 88 BILL CUSANO/TJ SMIGAL       0.00         0 0.00
108 94 DAVID CARPENTER/JO-ELLEN FOORE       0.00         0 0.00
109 D RORY FRANKS/KEN BEUGE       0.00       0.00 0 0.00