EEI SPO MOGADORE RESULTS     4/03/2010
PLACE   TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY    
1   FRANKS/EGAN 5 5.74 19.92   19.92
2   FIERST/JONELA 5   16.43   16.43
3   ARENSBURG/SQUIRES 5 5.74 15.87   15.87
4   VUE/VUE 5   15.36   15.36
5   BUNNER/EFFERSON 5   14.90   14.90
6   COUGHLIN/ENGLER 5   14.85   14.85
7   HEATER/HEATER 5   14.68   14.68
8   HALTER/SYNDER 5   13.65   13.65
9   DiROCCO/HOOGENBOOM 4   11.71   11.71
10   PRUSINSKI/WILSON 4 5.48 10.93   10.93
11   BARBETTA/MERRINGE 5   10.57   10.57
12   SHRIVER/McCLUNG 5   10.39   10.39
13   WRIGHT/PAUL 3 4.90 9.95   9.95
14   BELL/LEWALK 5   9.57   9.57
15   CROOKS/PELC 5   9.17   9.17
16   LEGG 3   8.24   8.24
17   McMONIGLE/MINJARIK 2 4.10 8.03   8.03
18   DUCHNOWSKI/ERKER 3   7.27   7.27
19   BARNES/BAYUS 2   6.23   6.23
20   ROTH/SCHROCK 2   4.20   4.20
21   CARPENTER/CARPENTER 3   3.93   3.93
22   PHILLIPS/CALLAHAN 3   3.90   3.90
23   NAGY 2   3.19   3.19
24   SCHLIFER/POSTA 2   3.10   3.10
25   RABATIN/JOHNSON 2   2.85   2.85
26   MOORE/BEGUE 1   1.29   1.29
27   BRZOZOWSKI/GRABOWSKI 1   0.81   0.81
28   SPELMAN/WARREN         0.00
29   RILEY/RILEY         0.00
30   PETZ/LEIDICH         0.00
31   LULI/LULI         0.00
32   HUCK/COLBERT DQ       0.00        
33   BATES/JORDAN         0.00