KSU LADUE BASS SERIES 2015
TEAM TEAM NAME RANK TOTAL  QUALIFIER 1                                  5/16/15 QUALIFIER 2                      6/13/15 QUALIFIER 3                         7/11/15 QUALIFIER 4                                   8/15/15 QUALIFIER 5                                   9/12/15
FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS
1 HYLAND / CHRISTOFARIS 8 10 16.14 179 5 9.68 97 5 6.46 82                  
2 COBB / MORRIS 14 7 12.95 173 2 2.09 76 5 10.86 97                  
3 INMAN / WHITE 28 5 7.49 107 0   20 5 7.49 87                  
4 MATHIES / BYRNES 12 10 14.25 174 5 7.32 88 5 6.93 86                  
5 KOVACH / ARNER 23 5 6.13 153 1 2.14 77 4 3.99 76                  
6 TYLICKI / KRAVIC 5 10 19.10 189 5 8.77 95 5 10.33 94                  
7 MINADEO / ORAVECZ 20 5 7.82 158 2 2.19 78 3 5.63 80                  
8 THOMPSON / WHELPLY 17 8 10.69 163 3 4.40 82 5 6.29 81                  
9 PETZ / PETZ 3 10 20.94 193 5 10.56 98 5 10.38 95                  
10 CALKINS / CALKINS 20 5 8.15 158 3 5.32 84 2 2.83 74                  
11 BUNNER / HUTER 9 10 16.18 178 5 7.03 87 5 9.15 91                  
12 GIEL / VANDERMASS 18 6 9.03 161 5 7.65 90 1 1.38 71                  
13 WYANT / KALL 16 6 10.03 164 4 7.74 91 2 2.29 73                  
14 RING / RING 12 10 14.85 174 5 6.00 85 5 8.85 89                  
15 FITZWATER / MAJER 29 1 2.34 99 1 2.34 79 0   20                  
16 RAMSKI / EIDENS 24 4 5.45 152 1 0.93 73 3 4.52 79                  
17 PRIZZI / PRIZZI 32 1 1.00 74 1 1.00 74                        
18 DEAN / DEAN 26 5 4.60 150 4 3.51 80 1 1.09 70                  
19 FILIPOWICZ / FILIPOWICZ 6 10 17.75 187 5 8.45 94 5 9.30 93                  
20 RADKOWSKI / ELLISON 24 5 5.82 152 2 1.82 75 3 4.00 77                  
21 MINICK / HUDGINS 11 10 15.78 176 5 6.83 86 5 8.95 90                  
22 CHAMBERS / CHAMBERS 7 10 16.20 180 5 9.44 96 5 6.76 84                  
23 KITSON / KITSON 1 10 25.79 200 5 12.29 100 5 13.50 100                  
24 RABASI / NEUMORE 19 6 8.12 159 3 3.97 81 3 4.15 78                  
25 CRUSAN / PEREGRIN 27 5 8.17 108 0   20 5 8.17 88                  
26 GLOVER / KING 20 6 8.27 158 4 4.55 83 2 3.72 75                  
27 MALONEY / MENMUIR 31 5 9.23 92       5 9.23 92                  
28 MILLER / MILLER 33 2 1.99 72       2 1.99 72                  
29 LEUSEWSKI / MOSHER 29 5 13.21 99       5 13.21 99                  
30                                        
31                                        
32                                        
33                                        
34                                        
35                                        
36                                        
37                                        
38                                        
39                                        
40                                        
A FRANKS / FRANKS 4 10 19.29 191 5 7.93 93 5 11.36 98                  
B ENGLER 15 8 13.90 172 5 7.37 89 3 6.53 83                  
C PERRY / GABRIEL 2 10 22.22 195 5 11.60 99 5 10.62 96                  
D BELLUARDO / BELLUARDO 10 10 14.71 177 5 7.85 92 5 6.86 85                  
TOTALS   230 387.59   106 170.77   124 216.82   0 0   0 0   0 0