KSU LADUE BASS SERIES 2016
TEAM TEAM NAME RANK TOTAL  QUALIFIER 1                                  5/14/16 QUALIFIER 2                      6/12/16 QUALIFIER 3                         7/9/16 QUALIFIER 4                                   8/14/16 QUALIFIER 5                                   9/11/16
FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS FISH WEIGHT POINTS
1 COBB / FISH 18 11 17.57 253 5 8.32 88 5 6.89 86 1 2.36 79            
2 WHELPLY / THOMPSON 15 14 20.72 255 5 9.77 90 4 5.12 79 5 5.83 86            
3 BYRNES / MATHIES 12 12 22.58 262 3 4.72 78 5 10.48 94 4 7.38 90            
4 BORLING / HYLAND 3 15 32.11 285 5 12.74 98 5 12.94 99 5 6.43 88            
5 WYANT / KALL 5 14 29.80 273 5 16.67 100 5 8.29 90 4 4.84 83            
6 EVINSKY / EVINSKY 17 15 18.74 254 5 7.07 86 5 5.61 81 5 6.06 87            
7 PETZ / PALMER 2 15 35.90 289 5 11.35 94 5 11.31 97 5 13.24 98            
8 EIDENS / RAMSKI 23 7 14.07 194 3 6.29 83 0   20 4 7.78 91            
9 BUNNER / HUTER 14 13 20.86 257 3 5.93 80 5 6.11 83 5 8.82 94            
10 GIEL / VANDERMASS 4 15 32.14 279 5 9.14 89 5 10.12 93 5 12.88 97            
11 TYLICKI / KRAVIC 27 5 6.93 109 0   0 0   20 5 6.93 89            
12 CALKINS / CALKINS 15 13 19.37 255 4 6.87 85 5 6.73 85 4 5.77 85            
13 VANNOY 9 13 23.60 264 5 10.08 92 3 5.39 80 5 8.13 92            
14 FITZWATER / STANTON 25 1 1.94 117 0   20 1 1.94 77 0   20            
15 RADKOWSKY / ELLISON 6 12 26.68 271 3 6.04 81 4 10.73 95 5 9.91 95            
16 MORRIS / MORRIS 11 10 22.62 263 5 12.18 97 2 6.34 84 3 4.10 82            
17 PRIZZI / PRIZZI 26 1 1.46 116 0   20 1 1.46 76 0   20            
18 KOVACH / KOVACH 21 5 8.36 232 2 5.24 79 1 0.86 75 2 2.26 78            
19 STOBBS / MCCON 24 8 11.25 188 5 7.79 87 0   20 3 3.46 81            
20 FILIPOWICZ / FILIPOWICZ 9 12 23.52 264 5 12.02 96 5 8.15 88 2 3.35 80            
21 RING / RING 22 10 21.50 201 5 15.88 99 5 5.62 82 0   20            
22 RICKETTS / GULACHECK 28 4 6.10 102 4 6.10 82 0   20                  
23 MILLER / MILLER 33 0 0.00 20 0   0 0   20                  
24 GLOVER / KING 31 2 2.18 95 2 2.18 75 0   20                  
25 KITSON / KITSON 1 15 38.74 294 5 11.82 95 5 12.97 100 5 13.95 99            
26 CHAMBERS / CHAMBERS 20 9 14.06 247 2 3.36 76 2 2.41 78 5 8.29 93            
27 RANDOLPH / MERCER 29 5 11.17 96       5 11.17 96                  
28 JEFFERSON 33 0 0.00 20       0   20                  
29 GRAMUGLIA / ROTH 32 5 9.29 92       5 9.29 92                  
30 MALONEY / GLAVAC 29 5 11.98 96             5 11.98 96            
31                                        
32                                        
33                                        
34                                        
35                                        
36                                        
37                                        
38                                        
39                                        
40                                        
A FRANKS / FRANKS 6 15 29.50 271 5 6.81 84 5 7.01 87 5 15.68 100            
B BELLUARDO / BELLUARDO 19 11 17.50 250 2 3.69 77 5 8.23 89 4 5.58 84            
C PERRY / GABRIEL 13 12 21.22 258 5 9.99 91 5 9.05 91 2 2.18 76            
D MINICK / HUDGINS 8 11 24.41 266 5 11.13 93 5 12.02 98 1 1.26 75            
TOTALS   315 597.87   108 223.18   108 196.24   99 178.45   0 0   0 0