NOAA MOSQUITO LAKE RESULTS     7/10/2010
RANK TEAM
#
TEAM NAME # of
FISH
BIG
BASS
WEIGHT PENALTY TOTAL
WEIGHT
PAYOUT
1 20 PRVONOZAC/PRVONOZAC 5 3.91 16.42   16.42 $6,000
2 33 RAHAS/BICKERTON 5 4.74 15.44   15.44 $2,400
3 19 NORMAN/HUBER 5   13.39   13.39 $1,140
4 39 PAINTER/BUCKHANAN 5   12.97   12.97 $1,020
5 43 MCNULTY/MCNULTY 5   12.38   12.38 $720
6 4 BORKOSKI/FABIAN 5   12.37   12.37 $330
7 10 SAYWELL/SAYWELL 5   12.37   12.37 $330
8 59 HATFIELD/MCQUATE 5   12.23   12.23 $240
9 30 WILSON/GNAGEY 5   12.22   12.22 $240
10 35 SALCHAK/CORLEY 5   11.86   11.86 $120
11 60 HANKINS/HANKINS 5   11.86   11.86 $120
12 28 BARAN/BARAN 5   11.85   11.85
13 29 LOPANE/LONG 5   11.81   11.81
14 53 TANKOVICH/BOKAR 5   11.71   11.71
15 12 WILLIAMS/FRANKO 5   11.61   11.61
16 21 RANDOLPH/GEER 5   11.49   11.49
17 38 HEIER/HEIER 5   11.35   11.35
18 46 FEATHERS/FARKAS 5   11.16   11.16
19 15 MASINK/PIEFFER 5   11.08   11.08
20 5 HALTER/HALTER 5   11.04   11.04
21 55 WARWICK/NORRIS 5   10.94   10.94
22 A LEWALK/GIEL 5   10.92   10.92
23 2 GRAF/TERHART 5   10.85   10.85
24 7 SULLIVAN/SULLIVAN 5   10.71   10.71
25 56 SHMIGAL/SHMIGAL 5   10.61   10.61
26 C FRANKS/BEUGE 5   10.42   10.42
27 44 MCCOY/DEBLASI 5   10.19   10.19
28 26 MALONEY/MENMUIR 5   10.06   10.06
29 8 WELLS/FARNSWORTH 5 4.00 10.00   10.00 $240
30 9 JARUS/TILLMAN 5   9.95   9.95
31 32 GLAVIC/BASTAIN 5   9.93   9.93
32 3 CHAPMAN/MANSKY 5   9.84   9.84
33 45 KNIGHT/MCGLOVSKY 5   9.83   9.83
34 40 THARP/THARP 5   9.83   9.83
35 18 MANROSS/NELSON 5   9.62   9.62
36 24 HATFIELD/LIPPIAN 5   9.58   9.58
37 1 CAPESTRAIN/WERREN 5   9.51   9.51
38 13 LEBODA/CLAUSSEN 5   9.42   9.42
39 52 WALLS/WALLS 5   9.42   9.42
40 16 SHEPARD/SHEPARD 5   9.41   9.41
41 25 BLACKERT/SHOCKLEY 5   9.40   9.40
42 42 RAGAZZINE/RAGAZZINE 5   8.96   8.96
43 54 SHADE/DOWELL 5   8.81   8.81
44 14 SOFCHEK/SOFCHEK 5 2.85 8.76   8.76
45 48 WEBER/BRAWDY 5   8.58   8.58
46 51 BARNES/BARNES 5   8.57   8.57
47 31 BECCIA/SMITH 5   8.28   8.28
48 17 MOSS/BALAS 5   8.25   8.25
49 41 HOFFMAN/UNDERWOOD 5   7.97   7.97
50 27 DREW/CHRISTOFARIS 5   7.90   7.90
51 57 CORDAS/CORDAS 5   7.58   7.58
52 49 SPENCE/SPENCE 5   7.32   7.32
53 58 HOOGENBOOM/HOOGENBOOM 5   7.30   7.30
54 11 CARPENTER/BROOKS 5   7.20   7.20
55 34 BARBER/WEITZEL 5   7.17   7.17
56 37 BERNARD/HOLIK 5   6.97   6.97
57 47 SHRIVER/KINZER 2   2.44   2.44
58 6 SIGLER/REED         0.00
59 22 COOPER/SCHRYOCK         0.00
60 23 TUNDER/STEVENS         0.00
61 36 TRUAX/TRUAX         0.00
62 50 CUSANO/ORSULIC         0.00
63 B JONELA/BROWN         0.00
TOTALS: 282 579.11