MOSQUITO MADNESS RESULTS 2011
RANK TEAM
#
TEAM NAME DAY ONE DAY TWO TOTAL
# of
FISH
BIG
BASS

WEIGHT
# of
FISH
BIG
BASS
WEIGHT  # of
FISH

WEIGHT
1 52 ANTHONY BORKOSKI/CHRIS CLEMENCE 5   14.71 5   12.00 10 26.71
2 60 MIKE BENNETT/JOHN BARBETTA 5   13.09 5   13.14 10 26.23
3 2 LEE MURRAY/CHUCK MAIN 5   13.68 5   11.64 10 25.32
4 B MATT BECCIA/BREAD SMITH 5   10.17 5   13.63 10 23.80
5 75 JASON STEWART/JEREMY STEWART 5   11.30 5   12.15 10 23.45
6 92 JON WILLIAMS/DAVE LECON 5   8.95 5 3.52 14.17 10 23.12
7 15 DAVID THARP/MIKE THARP 5   10.51 5   12.52 10 23.03
8 18 MARTY SALCHAK/DALE CORLEY 5   10.25 5   12.63 10 22.88
9 98 JAMIE FABIAN/JAMI NORMAN 5   11.68 5   11.18 10 22.86
10 89 MIKE BLAKE/HARRY MOORE 5   6.87 5 4.16 15.92 10 22.79
11 105 TONY LOPANE/GEORGE LONG 5   14.15 5   8.26 10 22.41
12 16 GEORGE PRVONOZAC/NICK PRVONOZAC 5   8.61 5   13.59 10 22.20
13 6 RAY HALTER SR/RAY HALTER JR 5   10.17 5   11.94 10 22.11
14 49 DINO RAHAS/BRIAN BICKERTON 5   11.61 5   10.45 10 22.06
15 37 TONY JARUS/RICK WRIGHT 5   9.26 5 4.36 12.72 10 21.98
16 66 RICK PARSLEY/ED HUBER 5   12.87 5   8.97 10 21.84
17 103 GABE COOPER/JASON RISLEY 5   8.67 5 4.87 13.00 10 21.67
18 13 MIKE MANGINO/DAVE ROBINSON 5   9.51 5   12.02 10 21.53
19 40 ROBERT HOLZER/JOHN CAMPAGNA 5   6.56 5   14.77 10 21.33
20 82 MATT WHITE/JOHN BERNARD 5   10.83 5   10.50 10 21.33
21 67 ED SHOCKLEY/ERIC DUFULA 5   11.15 5   9.88 10 21.03
22 95 STEVE HATFIELD/MARK MCQUATE 5   13.52 5   7.51 10 21.03
23 69 BRUCE CORRICK/DAVE CAMP 5   8.02 5   12.90 10 20.92
24 65 DAVE SAMMONS/SCOTT SAMMONS 5   11.60 5   9.00 10 20.60
25 96 GRANT HATFIELD/GREG HATFIELD 5   9.62 5   10.83 10 20.45
26 71 MIKE MILLER/JOEY REED 5   10.06 5   10.33 10 20.39
27 7 RICK MCNULTY/JOHN SWEESEY 5 4.40 10.88 5   9.41 10 20.29
28 20 RICHARD DELVECCHIO/LOU ZELE 5   8.14 5   12.15 10 20.29
29 19 WILLIAM WOODS/GILBERT WOODS 5   9.86 5   10.33 10 20.19
30 48 JARED SAVAGE/RANDY SAVAGE 5   6.49 5   13.58 10 20.07
31 46 MIKE CLAUSSEN/DALE LEBODA 5   11.99 5   8.02 10 20.01
32 45 TIM SHEPARD/TOM SHEPARD 5   9.47 5   10.37 10 19.84
33 78 CHRIS KING/TOM SMART 5   12.58 5   7.16 10 19.74
34 64 JEFF DOMONKOS/TBD 5   9.26 5   10.38 10 19.64
35 100 THOMAS WICKERSHAM/ERIC WICKERSHAM 5   10.31 5   9.22 10 19.53
36 35 BRIAN BILLER/MIKE SAVEL 5   9.13 5   10.35 10 19.48
37 72 DOMINIC RAGAZZINE/JUSTIN RAGAZZINE 5   8.88 5   10.54 10 19.42
38 34 CHRIS GRAF/RAY TERHART 5   8.04 5   11.34 10 19.38
39 59 JONATHAN MILLER/MERV MILLER 5   8.36 5   10.95 10 19.31
40 30 JOHN BIANGONE/ANTHONY BIANGONE 5   6.43 5   12.59 10 19.02
41 36 THOMAS DERHAMMER/DAVE CORDAS 5   8.62 5   10.37 10 18.99
42 74 GREG GRANGER/RON GRANGER 5   6.96 5   11.97 10 18.93
43 5 RICHIE GLAVAC/BAN BASTIAN 5   9.24 5   9.67 10 18.91
44 97 LEONARD HAMRICK/JOHN O'FARRELL 5   7.40 5   11.18 10 18.58
45 21 ART KNIGHT/TONY MAGLOVSKY 5   7.81 5   10.52 10 18.33
46 47 RICH CHAPMAN/DAN MANSKY 5   8.06 5   10.27 10 18.33
47 99 THOMAS LEPO/KEVID CORDER 5   7.93 5   10.16 10 18.09
48 76 JAMESON LECON/JASON ABBOTT 5   8.75 5   9.18 10 17.93
49 83 MARCUS DUDLEY/TBD 5   7.17 5   10.72 10 17.89
50 42 KEVIN AMELUNG/MATT REESE 5   8.39 5   9.30 10 17.69
51 32 DONALD FREDERICK/AUSTIN FREDERICK 5   6.18 5   11.51 10 17.69
52 77 DOUG WINLAND/JARED WINLAND 5   8.99 5   8.67 10 17.66
53 70 AL GIBBONS/SNYDER 5   8.88 5   8.68 10 17.56
54 C DAN ERKER/DAVE DUCHNOWSKI 5   8.87 5   8.69 10 17.56
55 28 KIRK MONTGOMERY/ROBERT MONTGOMERY 5   5.59 5   11.86 10 17.45
56 57 CHRIS MILLER/DOMINIC BROWN 5   9.55 5   7.74 10 17.29
57 94 DAN BLACKERT/STEVE SIGMUND 5   9.55 5   7.51 10 17.06
58 23 BILL DAWSON/PAUL MCQUE 5   6.95 5   10.03 10 16.98
59 17 TODD MENMUIR/MICK MALONEY 5   8.09 5   8.82 10 16.91
60 61 DANNY HEMPERLY/BURKE LUZIER 5   8.41 5   8.49 10 16.90
61 24 JIM FEATHERS/DAVE FARKAS 5   8.00 5   8.89 10 16.89
62 91 DAVE ROUSH SR/DAVE ROUSH JR 5   6.16 5   10.73 10 16.89
63 9 PAULA SHUM/STEVE SHUM 5   8.31 5   8.51 10 16.82
64 31 RICHARD HALL/MIKE URBANIA 5   7.58 5   9.23 10 16.81
65 12 CHRIS CLUTTER/AARON CLUTTER 5   5.75 5   10.90 10 16.65
66 63 JASON LAYMAN/ANDREW LARSON 5   7.57 5   9.02 10 16.59
67 51 MIKE MCCOY/TOMMY BAKER 5   10.21 5   6.31 10 16.52
68 33 CHAD SHUTTY/ANDY GETSY 5   9.57 5   6.83 10 16.40
69 25 BRAD MOORE/MIKE HORSFALL 5   7.36 5   9.03 10 16.39
70 80 MARK KELLY/CASEY COFFEY 5   7.47 5 2.96 8.89 10 16.36
71 56 RICH DIDONATO/BOB MURPHY 5   7.73 5   8.55 10 16.28
72 10 TROY HOLZER/MIKE CURRAN 5 4.26 8.73 5   7.36 10 16.09
73 68 BRIAN LANASA/MIKE PIERCE 5   8.34 5   7.74 10 16.08
74 86 WALLY MASINK/DAVID TRAUTMAN 5   6.70 5   9.18 10 15.88
75 81 DEAN YODER/LEVI CHIP TROYER 5   6.61 5   9.11 10 15.72
76 54 RON HOLMES/JESSE HUSK 5   6.64 5   8.95 10 15.59
77 44 SCOTT BARAN/JOHN BARAN 5   6.81 5   8.70 10 15.51
78 22 DAVID WAIKEM/JORDAN ROSEDALE 5   7.68 5   7.66 10 15.34
79 58 PETE RAHAS/CHUCK MONAGHAN 5   8.19 5   6.99 10 15.18
80 26 RICK DURBEN/MARK MILLER 5   5.09 5   10.03 10 15.12
81 104 CHAD MICKEY/JONATHAN OGG 5   6.78 5   8.20 10 14.98
82 87 JASON FANTONE/CHRIS BRANDENSTEIN 5   6.63 5   7.99 10 14.62
83 29 STEVE KLEIN/DAVID NEUMORE 5   8.92 5   5.66 10 14.58
84 8 MIKE TANKOVICH/JOE BOKAR 5   6.07 5   8.28 10 14.35
85 11 JEFF WARWICK/JEFFERY WARWICK 5   6.33 5   8.00 10 14.33
86 4 MICHAEL HEIER/RICH HEIER 5   7.24 5   7.08 10 14.32
87 85 DAVID MOSS/JOSH GRANT 5   6.90 5   7.33 10 14.23
88 62 SCOTT CLARK/JOE WOORDARSKI 5   5.64 5   8.54 10 14.18
89 90 WAYNE WELLS/PATRICK MELLON 5   6.64 5   7.29 10 13.93
90 27 JOSHUA SHIVELY/JIMMY SHETLER 5   7.70 5   6.19 10 13.89
91 53 MICHAEL BOWEN/DAVE MINOR 5   5.77 5   7.47 10 13.24
92 55 JACK ADRAGNA/GARY HOFFMAN 5   4.92 5   8.25 10 13.17
93 79 DUSTIN BLAIR/TBD 5   5.44 5   7.70 10 13.14
94 1 MICHAEL SCOTT/RICHARD LAW 3   3.01 5   10.00 8 13.01
95 93 JERRY SEIBERT/ERICK STEALEY 4   6.22 4   6.54 8 12.76
96 14 DAVID WILLIAMS/MARK FRANKO 5   5.93 5   6.67 10 12.60
97 50 DAVE MCCLAIN SR/DAVE MCCLAIN JR 5   5.84 5   6.31 10 12.15
98 88 JASON MILLER/MATT AMEDEO 5   11.68       5 11.68
99 84 JEFF RING/CHAD HUPP 5   10.00       5 10.00
100 41 JIM SAUNDERS/TERRY WATSON 5   9.16       5 9.16
101 43 BLAINE LEMASTERS/GEORGE PIERSE 5   7.80       5 7.80
102 39 STEPHEN ALTIERI/MIKE OBRIEN 5   7.61       5 7.61
103 101 BRENT WEIMER/BILL BUCHANAN 5   7.55       5 7.55
104 E RORY FRANKS/KEN BEUGE 5   7.40       5 7.40
105 3 STEVE SCHUBERT/TROY SNEDDON 5   7.06       5 7.06
106 73 ED SPICKER/BRITTANY SPICKER 5   6.74       5 6.74
107 38 SHMIGAL/SHMIGAL 5   6.53       5 6.53
108 D PAUL JONELA/JONATHAN JONELA 5   6.51       5 6.51
109 102 DAVID CARPENTER/LOUIE MANNEBACH 5   5.65       5 5.65
110 A DAVID BARNES/DEB BARNES 5   3.52       5 3.52
TOTALS 547 922.32 484 947.49 1031 1869.81