MOSQUITO MADNESS 2016  DAY ONE DAY TWO    
RANK TEAM
#
TEAM NAME  # FISH BIG  WEIGHT # FISH BIG WEIGHT TOTAL # FISH TOTAL WEIGHT
1 30 DEAN YODER / CHIP TROYER 5   14.95 5   14.93 10 29.88
2 100 STEVE HATFIELD / MARK MCQUATE 5 3.97 15.33 5   13.57 10 28.90
3 1 MATT BECKER / ANDREW LARSON 5   13.36 5   15.14 10 28.50
4 38 DAN MANSKY / RICH CHAPMAN 5   14.15 5   14.11 10 28.26
5 87 ERIC DUFALA / ED SHOCKLEY 5   14.12 5   14.06 10 28.18
6 98 DAN BLACKERT / STEVE SIGMUND 5   12.79 5   14.86 10 27.65
7 23 JARED SAVAGE / RANDY SAVAGE 5   12.02 5   14.93 10 26.95
8 80 NATE RANDOLPH / GABE COOPER 5   14.63 5   12.25 10 26.88
9 61 RONNIE HUSK / MIKE WALTER 5   12.61 5   14.21 10 26.82
10 44 LEE MURRAY / CHUCK MAIN 5   13.00 5   13.54 10 26.54
11 17 RICK MCNULTY / CHAD SHUTTY 5   12.93 5   13.04 10 25.97
12 71 JOHN OFARELL / MACK HAMRICK 5   14.03 5   11.85 10 25.88
13 33 STAN MIKETA / DAVE MIKETA 5   13.89 5   11.96 10 25.85
14 76 DINO RAHAS / TIM MATUS 5   12.90 5   12.81 10 25.71
15 21 JAMESON LECON / ED HANKINS 5   12.92 5   12.61 10 25.53
16 72 MICK MALONEY / TODD MENMUIR 5   13.62 5   11.77 10 25.39
17 86 CHRIS VERBOSKY / BILL ORR 5   12.43 5   12.87 10 25.30
18 94 DAVE ROUSH SR / DAVE ROUSH JR 5   11.23 5   13.99 10 25.22
19 C NIC BORLING / BRENDEN HYLAND 5   13.11 5   12.01 10 25.12
20 102 CHRIS KING / TOM SMART 5   12.63 5   12.48 10 25.11
21 34 DOMINIC RAGAZZINE / RON KOTCH 5   10.42 5   14.62 10 25.04
22 11 ZACH YOUNG / JEFF JOHNSON 5   11.95 5   13.05 10 25.00
23 90 MIKE PASTOR / STEVE PASTOR 5   11.94 5   12.98 10 24.92
24 25 CHRIS FOLEY / MATT HOLLOBAUGH 5   13.19 5   11.71 10 24.90
25 52 STEVE KLEIN / JOE JARMUSZKIEWICZ 5   13.07 5   11.77 10 24.84
26 56 GERALD PAULICE / MARK OSIECKI 5   11.30 5   13.44 10 24.74
27 18 CHRIS CLUTTER / ANNABELLE CLUTTER 5   10.74 5   13.87 10 24.61
28 8 JOHN BIANGONE / ANTHONY BIANGONE 5   12.80 5   11.79 10 24.59
29 101 MIKE BLAKE / HARRY MOORE 5   11.71 5   12.55 10 24.26
30 104 RONALD FEITS / ROB PAPP 5   11.73 5   12.49 10 24.22
31 14 CLINT PAULETTE / PAUL AMSTUTZ 5   12.43 5   11.60 10 24.03
32 67 DENNIS SHAFFER / BRAD BEHREND 5   12.85 5   11.15 10 24.00
33 68 RICH LAW / MARK BISHOP 5   13.10 5   10.86 10 23.96
34 84 DALE LEBODA / DAN DEVERA  5   13.14 5   10.80 10 23.94
35 13 JOHN BARBETTA / MIKE BENNETT 5   11.46 5   12.41 10 23.87
36 39 TIM SHEPARD / TOM SHEPARD 5   10.72 5   13.12 10 23.84
37 24 BRAD MOORE / BEN COMBS 5   11.60 5   12.22 10 23.82
38 49 RONALD MARTINEZ / DAVE PENCAK 5   12.27 5   11.38 10 23.65
39 35 RICHARD HALL / MIKE URBANIA 5   12.14 5   11.42 10 23.56
40 108 KEVIN CORDER / TOM LEPPO 5   11.39 5   12.13 10 23.52
41 46 JEFF DOMONKOS / BRETT DOMONKOS 5   11.96 5   11.55 10 23.51
42 110 JOHN HEATER / MARK MAXWELL 5   11.72 5   11.77 10 23.49
43 55 HOUSTON HOOPER / JODY ADKINS 5   11.20 5   12.17 10 23.37
44 65 LARRY FARMER / LAWRENCE FARMER 5   10.87 5   12.36 10 23.23
45 96 JEFF RING / MADDOX RING 5   13.80 4   9.35 9 23.15
46 54 FRANK BARTHOLOMEW / NICK CUTRONE 5   11.82 5   11.26 10 23.08
47 26 TIM DECKER / JOHN MOORE 5   10.94 5   12.03 10 22.97
48 43 CHRIS BRANDENSTEIN / JASON FANTONE 5   11.32 5   11.32 10 22.64
49 51 RYAN LENOX / PARKER SWEGHEIMER 5   12.75 5   9.56 10 22.31
50 95 JEREMIAH ALLEN / KYLE LEOSEWSKI 5   11.23 5   10.99 10 22.22
51 20 GEORGE LONG / SCOTT STEVENS 4   8.97 5   13.21 9 22.18
52 66 BRUCE HORSFALL / MARK JONES 5   12.19 5   9.95 10 22.14
53 4 DAVID NEUMORE / SARA NEUMORE 5   12.27 5   9.75 10 22.02
54 19 JAMIE FABIAN / CHRIS HALL 5   10.97 5   10.91 10 21.88
55 45 AL MASAITTIS / ALICIA MANSKY 5   10.90 5   10.90 10 21.80
56 62 TY GRACIE / ANDREW WESTRIDGE 5   11.15 5   10.63 10 21.78
57 41 MATT YODER / SYL YODER 5   10.45 5   11.24 10 21.69
58 42 DANIEL GLISTA / CHRIS PLESSINGER 5   8.83 5   12.84 10 21.67
59 48 JOE BOKAR / KELLY PALMER 5   9.88 5   11.58 10 21.46
60 47 DAVE LECON / JON WILLIAMS 5   10.11 5   11.22 10 21.33
61 15 BRIAN BICKERTON / CHRIS GRAF 4   9.32 5   11.82 9 21.14
62 36 JOHN SWESEY / RICK LANE 5   11.11 5   10.01 10 21.12
63 63 DAVID THARP / MIKE THARP 5   10.76 5   10.35 10 21.11
64 37 ROSS CARUSO / ADAM BAYLICHE 5   10.90 5   10.10 10 21.00
65 82 KEITH BURKE / LEROY BURKE 5   11.26 5   9.52 10 20.78
66 81 JOHNNY CALLISON / DOYLE JARVIS 5   10.54 5   9.90 10 20.44
67 89 WAYNE WELLS / HARRY EMMERLING 5   9.93 5   10.45 10 20.38
68 40 DAVE ROBINSON / PAUL MCCUE 5   10.51 5   9.82 10 20.33
69 2 CODY FURR / KEVIN HOOGENBOOM 5   10.04 5   10.10 10 20.14
70 73 GRANT HATFIELD / CHUCK MANGEN 5   12.77 4   7.14 9 19.91
71 5 RICH GLAVIC / DAN BASTIAN 5   11.80 3   8.00 8 19.80
72 105 JASON MILLER / JOHN MILLER 5   9.03 5   10.13 10 19.16
73 57 MICHAEL RIFFLE / RON CERONSKY 5   12.89 5   6.19 10 19.08
74 28 CASEY HAY / JEREMY GOEHRING 5   10.90 5   8.13 10 19.03
75 69 JONATHAN OGG / CHAD MIKEY 5   10.14 5   8.43 10 18.57
76 92 RANDY KUKRAL / PAUL MOLAN 5   8.91 5   9.57 10 18.48
77 77 GLEN SAMMONS / JOEY CHAPMAN 5   10.99 3   7.44 8 18.43
78 75 DAVID NOLEN / MICHELLE NOLEN 5   6.87 5   10.85 10 17.72
79 78 DAVID WAIKEM / JORDAN ROSEDALE 5   12.93 2   4.62 7 17.55
80 50 MATT KIFFER / MICHAEL ATKINSON 5   9.66 5   7.30 10 16.96
81 32 CHRIS CLEMENCE / ANTHONY BORKOSKI 3   6.12 5   10.72 8 16.84
82 53 PAUL MARCHAZA / BRIAN LANASA 4   8.54 5   8.17 9 16.71
83 99 JASON STEWART / JEREMY STEWART 4   8.01 5   8.68 9 16.69
84 106 MARK KELLY / CASEY COFFEY 5   8.50 5   8.05 10 16.55
85 103 HOWARD DOHN / BRIAN KEPHART 5   10.80 3   4.97 8 15.77
86 29 SHANE SHERIDAN / RAY TERHART 5   9.81 3   5.47 8 15.28
87 59 FRANK ARTHURS SR / FRANK ARTHURS JR 4   7.51 5   7.53 9 15.04
88 31 FRANK MORRIS / JINNY FIOCELLO 2   4.06 4 5.23 10.09 6 14.15
89 79 CARL UNCAPHER / JUSTIN UNCAPHER 3   4.08 5   9.97 8 14.05
90 83 WILLIAM HARRISON / JUSTIN DEVORE 5   9.32 2   4.19 7 13.51
91 85 ADAM TODD / JERMEY SNYDER -- DQ late check in 5   0.00 5   13.02 10 13.02
92 3 PETE RAHAS / CHUCK MONAGHAN 5   10.80 1   1.82 6 12.62
93 107 TROY SNEDDON / STEVE SCHUBERT 5   11.79       5 11.79
94 91 DAVID CARPENTER / TREVOR BADERTSCHER 5   6.76 2   4.51 7 11.27
95 109 DAVID BUCHHANAN / JOHN PAINTER 5   11.19       5 11.19
96 7 DAVE FARKAS / MIKE CLAUSSEN 5   10.99       5 10.99
97 22 ART KNIGHT / TONY MAGLOVSKY 5   10.88       5 10.88
98 6 CASEY ZAREMBA SR / CASEY ZAREMBA JR 5   10.80       5 10.80
99 58 DAVE CAMP / BRUCE CORRICK 5   10.56       5 10.56
100 64 PAULA SHUM / STEVE SHUM 5   10.42       5 10.42
101 27 BLAINE LEMASTERS / JOE ECKENRODE 5   10.33       5 10.33
102 97 WALLY MASINK / DAVID TRAUTMAN 5   9.64       5 9.64
103 70 THOMAS DERHAMMER / DAVID CORDAS 5   9.54       5 9.54
104 12 DAVID MORRIS / BRIDGET MORRIS 2   4.58 2   4.44 4 9.02
105 60 JOHN WHITE / TREVOR WHITE 4   8.43       4 8.43
106 E NICK BELLUARDO / JOHN BELLUARDO 3   8.40       3 8.40
107 A GREG PERRY / ALEC GABRIEL 5   8.10       5 8.10
108 KSU2 ERIC LAMB / ZACH ASHER 5   8.10       5 8.10
109 KSU1 MATT HOLSINGER / DANTE GRAMAGULIA 3   6.66       3 6.66
110 9 LOUIS MANNEBACH / JAKE MANNEBACH 4   6.55       4 6.55
111 D DAN ERKER / GEORGE ERKER 3   4.68       3 4.68
112 10 MARK DELANCEY / JAY ANKER 2   4.28       2 4.28
113 16 CHAD MAY / AARON TODD 2   3.62       2 3.62
114 B JOSH SCHLIFER / KYLE ROTH 1   1.76       1 1.76
115 74 WILLIAM LINERODE / CRAIG MOORE 0   0.00       0 0.00
116 88 MATT SAAS / MANUEL MALDANADO 0   0.00       0 0.00
117 93 CHRIS MILLER / DOMINIC BROWN 0   0.00       0 0.00